Description
Standard Neck Radiator Tank 13 lbs Replaces 17013
| Attachment Type | Cam On |
| Cap Depth (IN) | 1.18 |
| Cap Finish | Silver |
| Color | Silver |
| Filler Neck Depth (IN) | 1.18 |
| Filler Neck Height (in) | 1.18 |
| Filler Neck Inside Diameter | 1.54 |
| Filler Neck Outside Diameter (IN) | 2.02 |
| Grade Type | OEM |
| Height (IN) | 1.14 |
| Material | Stainless Steel, Rubber |
| Maximum Pressure | 13.0 PSI |
| Pressure Rating | 13.0 PSI |
| Quick Pressure Release | No |
| SAE Pressure Range | 12-16 PSI |
| SAE Pressure Range (psi) | 12-16 |
| Shape | Round |
| Shell Outside Diameter (in) | 2.30 |
| Type | Standard |
| Valve OD | 1.54 in |
| Valve Outside Diameter (in) | 1.54 |
| Vented | No |
| Width (IN) | 2.30 |





















Reviews
There are no reviews yet.